Regional data profile · 2026 edition
EMEA
A calculation-led view of 36 classified markets, using final tiers, unrounded composites and the four published axis scores.
Distribution and profile
How the 36 records are distributed
Tier counts use final classifications. Axis cards show arithmetic means across every market in EMEA, rounded to two decimal places.
Final tier distribution
Mean axis scores
Regional leaders
Top 10 markets in EMEA
Up to 10 records are ordered by global rank; when a region has fewer than 10, every record is shown. Values are displayed to two decimal places.
| Regional position | Global rank | Market | Country | Final tier | Composite | Axis A | Axis B | Axis C | Axis D |
|---|---|---|---|---|---|---|---|---|---|
| 1 | #4 | London | United Kingdom | Tier 1 | 4.40 | 5.00 | 4.40 | 3.00 | 4.20 |
| 2 | #12 | Frankfurt | Germany | Tier 1 | 4.02 | 5.00 | 3.90 | 1.90 | 3.75 |
| 3 | #14 | Paris | France | Tier 1 | 3.89 | 4.70 | 2.85 | 4.00 | 3.70 |
| 4 | #22 | Milan | Italy | Tier 1 | 3.60 | 4.15 | 3.45 | 2.60 | 3.40 |
| 5 | #28 | Stockholm | Sweden | Tier 2 | 3.22 | 3.45 | 3.05 | 2.90 | 3.25 |
| 6 | #29 | Amsterdam | Netherlands | Tier 2 | 3.19 | 3.75 | 3.05 | 1.00 | 4.20 |
| 7 | #30 | Madrid | Spain | Tier 2 | 3.17 | 3.70 | 3.20 | 2.20 | 2.70 |
| 8 | #33 | Dublin | Ireland | Tier 2 | 2.98 | 3.25 | 4.15 | 0.40 | 2.50 |
| 9 | #35 | Abu Dhabi | UAE | Tier 2 | 2.96 | 2.70 | 3.35 | 4.40 | 1.40 |
| 10 | #36 | Tel Aviv / Israel | Israel | Tier 2 | 2.94 | 3.65 | 3.00 | 2.20 | 1.70 |
Edition-to-edition movement
Notable tier changes
Here, “notable” means every EMEA market whose current final tier differs from its previous-tier field. The calculation identifies movement; it does not infer a cause.
Milan
Italy · Global rank #22
Berlin
Germany · Global rank #52
Copenhagen
Denmark · Global rank #68
Barcelona
Spain · Global rank #72
Zaragoza
Spain · Global rank #82
Athens
Greece · Global rank #84