Regional data profile · 2026 edition
North America
A calculation-led view of 25 classified markets, using final tiers, unrounded composites and the four published axis scores.
Distribution and profile
How the 25 records are distributed
Tier counts use final classifications. Axis cards show arithmetic means across every market in North America, rounded to two decimal places.
Final tier distribution
Mean axis scores
Regional leaders
Top 10 markets in North America
Up to 10 records are ordered by global rank; when a region has fewer than 10, every record is shown. Values are displayed to two decimal places.
| Regional position | Global rank | Market | Country | Final tier | Composite | Axis A | Axis B | Axis C | Axis D |
|---|---|---|---|---|---|---|---|---|---|
| 1 | #1 | Northern Virginia (incl. ext.) | United States | Tier 1 | 4.63 | 5.00 | 5.00 | 4.40 | 3.15 |
| 2 | #6 | Dallas-Fort Worth | United States | Tier 1 | 4.18 | 4.75 | 4.30 | 3.70 | 2.90 |
| 3 | #9 | Phoenix | United States | Tier 1 | 4.10 | 4.50 | 4.75 | 3.90 | 1.95 |
| 4 | #11 | Atlanta | United States | Tier 1 | 4.06 | 4.75 | 3.85 | 4.30 | 2.40 |
| 5 | #12 | Chicago | United States | Tier 1 | 4.02 | 5.00 | 3.60 | 3.10 | 3.15 |
| 6 | #21 | Silicon Valley | United States | Tier 1 | 3.60 | 4.55 | 3.25 | 2.20 | 3.20 |
| 7 | #23 | Columbus (OH) | United States | Tier 2 | 3.40 | 3.70 | 3.95 | 3.20 | 1.70 |
| 8 | #25 | Austin-San Antonio | United States | Tier 2 | 3.29 | 3.70 | 3.70 | 3.50 | 1.20 |
| 9 | #26 | New York Metro | United States | Tier 2 | 3.25 | 4.50 | 1.65 | 2.50 | 3.90 |
| 10 | #27 | Toronto | Canada | Tier 2 | 3.24 | 3.80 | 3.30 | 1.90 | 2.95 |
Edition-to-edition movement
Notable tier changes
Here, “notable” means every North America market whose current final tier differs from its previous-tier field. The calculation identifies movement; it does not infer a cause.
Columbus (OH)
United States · Global rank #23
Austin-San Antonio
United States · Global rank #25
West Texas (incl. Abilene)
United States · Global rank #51
Houston
United States · Global rank #53